Universal Women's Clothing Size Guide
Use this chart as a general body-measurement reference to find your standard fit.
| International | India | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| XS | 6 | 81–84 | 63–66 | 88–91 |
| S | 8 | 85–88 | 67–70 | 92–95 |
| M | 10 | 89–93 | 71–75 | 96–100 |
| L | 12 | 94–98 | 76–80 | 101–105 |
| XL | 14 | 99–104 | 81–86 | 106–111 |
| XXL | 16 | 105–110 | 87–92 | 112–117 |
This size chart is a general body-measurement guide. Actual garment measurements and fit may vary depending on the silhouette, fabric, construction and design of each product.
- Where a product-specific size guide is available, use that guide instead of the general chart.
- If you are between sizes, consider the desired fit and the product-specific measurements before selecting your size.
- For questions about sizing, contact MARSH BARBARY before placing your order.